Year | Country | Place | Skiers Total |
---|---|---|---|
1980 | CAN | Morin Height | 104 |
1982 | SWE | Uppsala | 240 |
1983 | USA | Telemark | 650 |
1984 | NOR | Oslo | 670 |
1985 | GER | Hirschau/Silberhütte | 1012 |
1986 | USA | Lake Placid | 620 |
1987 | FIN | Kuusamo | 700 |
1988 | AUT | Seefeld | 1480 |
1989 | CAN | Quebec | 720 |
1990 | SWE | Östersund | 850 |
1991 | ITA | Toblach | 1050 |
1992 | USA | Anchorage | 712 |
1993 | NOR | Geilo | 940 |
1994 | GER | Finsterau | 1244 |
1995 | CAN | Canmore | 1018 |
1996 | FIN | Kuopio | 1064 |
1997 | ITA | Folgaria | 1207 |
1998 | USA | Lake Placid | 1028 |
1999 | SUI | Grindelwald | 1031 |
2000 | SWE | Kiruna | 912 |
2001 | AUT | Mariazell | 911 |
2002 | CAN | Quebec | 979 |
2003 | AUT | Seefeld | 1070 |
2004 | NOR | Lillehammer | 1060 |
2005 | RUS | Krasnogorsk | 928 |
2006 | ITA | Brusson | 1101 |
2007 | FIN | Rovaniemi | 974 |
2008 | USA | McCall | 1219 |
2009 | FRA | Autrans | 1157 |
2010 | SWE | Falun | 1012 |
2011 | CAN | Sovereign Lake | 1125 |
2012 | GER | Oberwiesenthal | 1103 |
2013 | ITA | Asiago | 1161 |
2014 | AUT | Pillerseetal | 1078 |
2015 | RUS | Syktyvkar | 844 |
2016 | FIN | Vuokatti | 908 |
2017 | SUI | Klosters | 1174 |
2018 | USA | Minneapolis | 746 |
2019 | NOR | Beitostoelen | 1035 |
2020 | ITA | Cogne | cancelled |
2021 | postponed | ||
2022 | CAN | Canmore | 708 |
2023 | GER/AUT | Hirschau/Seefeld | 878 |
2024 | FIN | Vuokatti | 536 |
2025 | SUI | Klosters | |
2026 | ITA | Sappada | |
2027 | |||
2028 | |||
2029 | |||
2030 | |||
2031 |